
Join us for a drink in the old Treasury Department!
![]()
POSTMASTER’S HAPPY HOUR
Monday – Friday 3pm to 6:30pm
Download our Happy Hour Menu (PDF)
![]()
Our Treasured Drinks:
POSTMASTER FAVORITES
SANGRIA 6.95
A homemade blend of fresh juices and wine served on the rocks and topped with fresh fruit
POSTMASTER 6.95
His favorite hurricane, have it frozen or on the rocks and top it with Bacardi Select for a dollar more
TEXAS TEA 6.95
Firefly’s Sweet Tea Vodka mixed with fresh squeezed lemonade, also try with Firefly Sweet Tea Bourbon. “Can’t pass it up on a hot day!”
THE COMAL 8.95
Blue Curacao, SKYY Infusions Pineapple Vodka, Frozen Hurricane, Frozen Margarita
MARGARITAS
SANGRIA SWIRL 6.95
Blend of Frozen Margarita and Sangria Wine
JACKPOT RITA 9.95
Patron Añejo and Grand Manier with fresh lime juices
CLEAR RIVER MARGARITA 8.95
Herradura Silver Tequila, Cointreau and fresh lime juice
MARGARITA 5.95
On the rocks or frozen add a floater of Chambord, Melon Liqueur, Blue Curacao for one dollar more
ON THE ROCKS
BACARDI MOJITO 6.95
BACARDI Superior Rum, simple syrup, mint leaves, lime and club soda
BACARDI CHERRY MOJITO 6.95
BACARDI Cherry Rum, simple syrup, mint leaves, lime and club soda
CHOCOLATE CORDIAL 5.95
A Dutch Chocolate Infused Cabernet Sauvignon served on the Rocks
PINA COLADA 6.95
UV Coconut Vodka shaken with pineapple juice served on the rocks
MARTINIS
MACATINI 7.95
The postmaster’s wives’s favorite SKYY Infusions “All Natural” Pineapple Vodka chilled, topped with champagne and Chambord Liqueur
GINGER LEMON DROP 7.95
SKYY Ginger Infusions chilled with lemon juice and a dash of simple syrup
COSMO 7.95
Grey Goose L’Orange flavored Vodka, chilled with
Cointreau, cranberry and fresh lime juice
BEER |
|
|
Bottle: |
Draft: |
Scotch Single MaltsThe Glenlivet 12 BLENDEDChivas 12 BOURBON/WHISKEYBlantons COGNAC Remy VSOP TEQUILAPatron Añejo GIN Beefeater |
VODKAAbsolut Peppar RUM Bacardi Superior CORDIALSKahlua |
TREASURED GRAPES
| WHITES (white wines are listed sweetest to fullest in body) |
Glass |
Bottle |
| Veuve Clicquot, Champagne, France | 70 | |
| Dom Perignon, Champagne, France | 195 | |
| Mumm Napa Brut Prestige, Napa, CA | 40 | |
| Mumm Napa Cuvee M, CA | 11 | |
| Helfrich Gewürztraminer, Alsace, France | 32 | |
| Fall Creek, Muscatt, Canelli, Texas | 9 | 32 |
| La Terre, White Zinfandel, CA | 6 | 22 |
| Robert Oatley, Rose, Australia | 30 | |
| Hogue Riesling, Columbia Valley, WA | 7 | 26 |
| Schloss Vollrads Riesling QBA, Germany | 10 | 38 |
| Gunderloch “The Diva”, Riesling, Germany | 50 | |
| Seven Daughters White Blend, CA | 34 | |
| Caymus “Conundrum” White Blend, CA | 60 | |
| Brancott Reserve, Sauvignon Blanc, Marlborough, New Zealand | 7 | 26 |
| Cakebread Sauvignon Blanc, Napa, CA | 65 | |
| Kim Crawford Sauvignon Blanc, Marlborough, New Zealand | 9 | 34 |
| Illumination Sauvignon Blanc, Napa, CA | 55 | |
| Grgich Hills Estate, Fume blanc, Napa CA | 47 | |
| Bollini Pinot Grigio, Alto Adige, Italy | 10 | 38 |
| Benton Lane Pinot Grigio, Willamette, OR | 33 | |
| Santa Margherita Pinot Grigio, Alto Adige, Italy | 55 | |
| Danzante Pinot Grigio, Veneto, Italy | 7 | 26 |
| La Crema Chardonnay, Monterey, CA | 11 | 42 |
| La Terre Chardonnay, CA | 7 | 26 |
| Hess “Shirt Tail”, Monterey, CA | 9 | 34 |
| Sonoma Cutrer Chardonnay, Russian River Valley, CA | 45 | |
| Cakebread Chardonnay, Napa, CA | 80 | |
| Jordan Chardonnay, Russian River Valley, CA | 65 | |
| REDS (red wines are listed sweetest to fullest in body) |
||
| Duckhorn Migration Pinot Noir, Napa, CA | 65 | |
| Foley Pinot Noir, Santa Rita Hills, CA | 55 | |
| Mark West Pinot Noir, CA | 8 | 30 |
| Willakenzie “Pierre Leon” Pinot Noir, Willamette Valley, OR | 11 | 42 |
| Angeline Pinot Noir, Sonoma Coast, CA | 37 | |
| Francis Coppola “ Director’s Cut”, Zinfandel, Dry Creek, CA | 40 | |
| Ravenswood “Vintner’s Blend” Shiraz, CA | 9 | 32 |
| Concannon Petite Syrah, Central Coast, CA | 36 | |
| Benziger Syrah, Sonoma, CA | 38 | |
| Simi Merlot, Sonoma County, CA | 52 | |
| Napa Cellars Merlot, Napa Valley, CA | 12 | 46 |
| Red Diamond Merlot, Wahluke Slope, WA | 7 | 26 |
| 14 Hands Merlot, Horse Heaven Hills, WA | 32 | |
| Shafer Merlot, Napa Valley, CA | 95 | |
| Achaval-Ferrer Malbec, Mendoza, Argentina | 45 | |
| Conquista Malbec Reserve, Mendoza, Argentina | 11 | 36 |
| Francis Coppola “Diamond” Malbec, CA | 38 | |
| Layer Cake Malbec, Argentina | 32 | |
| Snoqualmie Cabernet Sauvignon,Columbia Valley, WA | 35 | |
| Stag’s Leap “Artemis” Cabernet Sauvignon, Napa Valley, CA | 80 | |
| Nugan Estate Cabernet Sauvignon, Riverina, Australia | 8 | 30 |
| Rodney Strong Cabernet Sauvignon, Sonoma, CA | 11 | 42 |
| Louis Martini Cabernet Sauvignon, Napa, CA | 48 | |
| Penfold’s Koonuga Hills, Cabernet Sauvignon, Australia | 33 | |
| Freemark Abbey Cabernet Sauvignon, Napa, CA | 60 | |
| Ferrari-Carano Cabernet Sauvignon, Alexander Valley, CA | 80 | |
| Jordan Cabernet Sauvignon, Alexander Valley, CA | 90 | |
| Silver Oak Cabernet Sauvignon, Alexander Valley, CA | 120 | |
| Caymus Cabernet Sauvignon, Napa Valley, CA | 140 | |
| Fonseca 20 Year Tawny | 12 |
